PT – Rio —-G

1° 1981 – 21
2° 8574 – 19
3° 9420 – 05
4° 2469 – 18
5° 1302 – 01
6° 3746 – 12
7° 985 – 22







LOOK 14:20 HS

1º 8381 – 21
2º 6329 – 08
3º 7056 – 14
4º 4878 – 20
5º 0451 – 13
6º 7095 – 24

Super 5:
=10 =26 =02 =22 =16









LOOK 11:20HS.

1º 0595 – 24
2º 7374 – 19
3º 4845 – 12
4º 8560 – 15
5º 3154 – 14
6º 4528 – 07

Super 5:
=24 =10 =16 =23 =15 

plugins premium WordPress